Perzentilen des fetalen Abdominalumfangs

Ab 24 Schwangerschaftswochen (mm), nach Hadlock

SSW 10.Perzentile 50.Perzentile 75.Perzentile 90.Perzentile
24 181 197 206 213
25 191 208 218 225
26 201 218 229 237
27 211 230 241 249
28 220 240 251 260
29 230 251 263 272
30 239 261 273 283
31 249 271 284 294
32 258 281 294 304
33 267 291 305 315
34 275 300 314 325
35 283 309 323 335
36 292 318 333 344
37 300 327 342 354
38 308 336 352 364
39 316 344 360 373
40 324 353 369 382

Quelle: Hadlock, F.: Radiology 1984;